Kupolinė IP kamera 4Mpix raiška, 5442
- Stock: Prekė sandėlyje
Lentynos išpardavimas
Garantija netaikoma!
Camera | |||||
Image Sensor | 1/1.8" CMOS | ||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||
ROM | 4 GB | ||||
RAM | 1 GB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.0007 lux@F1.8 (Color, 30 IRE) | ||||
S/N Ratio | >56 dB | ||||
Illumination Distance | Up to 40 m (131.23 ft) (IR) | ||||
Illuminator On/Off Control | Auto; Zoomprio; Manual | ||||
Illuminator Number | 3 (IR LED) | ||||
Angle Adjustment | Pan: 0°–355° | ||||
Lens | |||||
Lens Type | Motorized vari-focal | ||||
Lens Mount | φ14 | ||||
Focal Length | 2.7 mm–12 mm | ||||
Max. Aperture | F1.8 | ||||
Field of View | H: 115°–47°; V: 62°–27°; D: 137°–54° | ||||
Iris Control | Auto | ||||
Close Focus Distance | 1.5 m (4.92 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 57.5 m (188.65 ft) | 23.0 m (75.46 ft) | 11.5 m (37.73 ft) | 5.8 m (19.03 ft) | |
T | 130.8 m (429.13 ft) | 52.3 m (171.59 ft) | 26.2 m (85.96 ft) | 13.1 m (42.98 ft) | |
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||
Intelligence | |||||
IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functons support the classifcaton and accurate detecton of vehicle, animal and human); loitering detecton, people gathering, parking detecton. Supports long- distance mode. Supports self-learning, it filters out false alarms. | ||||
Smart Object Detection | Smart abandoned object; smart missing object | ||||
SMD | SMD 3.0 | ||||
AcuPick | Uses deep learning algorithms and works with back-end devices to accurately match targets, such as people, animal,and motor vehicles, and search through live and recorded videos to quickly locate targets. | ||||
AI SSA | Yes | ||||
Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes and 8 expressions; face snapshot set as face, one-inch photo or custom; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting | ||||
People Counting | Tripwire people counting, generating and exporting report (day/week/month/year); people counting in area and queue management, generating and exporting report (day/week/month); 4 rules can be set for tripwire, people counting in area and queue management. | ||||
Heat Map | Yes | ||||
Video Metadata | Motor vehicle, non-motor vehicle, face, human body detection; track; snapshot; snapshot optimization; optimal face snapshot upload. | ||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||
Smart Sound Detection | Yes | ||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
AI Coding | AI H.265; AI H.264 | ||||
Video Frame Rate | Main stream: 2688 × 1520 (1 fps–25/30 fps) /1920 × 1080 (1 fps–50/60 fps) | ||||
Stream Capability | 4 streams | ||||
Resolution | 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048 × 1536); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–16384 kbps; H.265: 12 kbps–11008 kbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 140 dB | ||||
Scene Self-adaptation (SSA) | Yes | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Image Stabilization | Electronic Image Stabilization (EIS) | ||||
Smart Illumination | Yes | ||||
Defog | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 4M (2688 × 1520) resolution and lower) | ||||
Mirror | Yes | ||||
Privacy Masking | 8 areas | ||||
LDC | Yes | ||||
Audio | |||||
Built-in MIC | Yes | ||||
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; voltage detection; external alarm; face detection; video metadata; SMD; people counting in area; stay detection; people counting; people number error detection; queue people number alarm; queue time alarm; security exception; defocus detection | ||||
Network | |||||
Network Port |
Priedu pasirinktys | |
Kategorija | Kameros |